June 2, 2006 (Friday)
| Today | +380 | Month | +33 |
| EUR/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.2837 | 1.2837 | 1.2912 | L | +75 |
| + | 1.2839 | 1.2839 | 1.2914 | L | +75 |
| GBP/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.8683 | 1.8683 | 1.8798 | L | +115 |
| + | 1.8692 | 1.8692 | 1.8807 | L | +115 |
Note: Sessions were trading in small ranges as all eyes were on the US Non-Farm Employment data. The trades for today makes it obvious how bad the data was, 75K jobs created compared to 180K consensus!

<< Home