May 25, 2006 (Thursday)
| Today | -103 | Month | -94 |
| EUR/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.2801 | 1.2801 | 1.2876 | T | +17 |
| + | 1.2808 | 1.2758 | 1.2883 | T | +10 |
| GBP/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.8720 | 1.8670 | 1.8835 | S | -50 |
| - | 1.8673 | 1.8723 | 1.8558 | S | -50 |
| - | 1.8668 | 1.8718 | 1.8553 | S | -50 |
| + | 1.8753 | 1.8703 | 1.8868 | T | +20 |
Note: A slow rangeless day. Major holidays in parts of Europe. Market direction still uncertain.

<< Home