May 26, 2006 (Friday)
| Today | +215 | Month | +121 |
| EUR/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.2825 | 1.2775 | 1.2900 | S | -50 |
| - | 1.2794 | 1.2794 | 1.2719 | L | +75 |
| - | 1.2754 | 1.2754 | 1.2679 | T | +10 |
| GBP/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.8736 | 1.8686 | 1.8851 | S | -50 |
| - | 1.8690 | 1.8690 | 1.8575 | L | +115 |
| - | 1.8673 | 1.8673 | 1.8558 | L | +115 |
Note: Dollar stronger due to PCE on the upper end of Fed's comfort zone of 2%. Also, a positive consumer sentiment by University of Michigan of 79.1 came slightly above expectations of 79.0.

<< Home