May 24, 2006 (Wednesday)
| Today | +84 | Month | +9 |
| EUR/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.2860 | 1.2860 | 1.2935 | B | 0 |
| + | 1.2888 | 1.2838 | 1.2963 | S | -50 |
| - | 1.2821 | 1.2821 | 1.2746 | T | +75 |
| - | 1.2752 | 1.2802 | 1.2677 | T | -6 |
| GBP/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.8844 | 1.8794 | 1.8959 | S | -50 |
| - | 1.8797 | 1.8797 | 1.8682 | T | +115 |
| - | 1.8720 | 1.8720 | 1.8605 | B | 0 |
Note: Better US new home sales figure triggered gains for USD.

<< Home