May 5, 2006
| Today | +121 | Month | +207 |
| EUR/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.2707 | 1.2707 | 1.2787 | T | +20 |
| + | 1.2709 | 1.2709 | 1.2789 | T | +18 |
| GBP/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| - | 1.8474 | 1.8518 | 1.8354 | S | -44 |
| + | 1.8518 | 1.8518 | 1.8638 | T | +69 |
| + | 1.8529 | 1.8529 | 1.8649 | T | +58 |

<< Home