May 4, 2006
| Today | +115 | Month | +86 |
| EUR/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| - | 1.2579 | 1.2629 | 1.2499 | S | -50 |
| + | 1.2612 | 1.2612 | 1.2692 | S | 0 |
| + | 1.2633 | 1.2633 | 1.2713 | L | +80 |
| GBP/USD | |||||
| Trade | Entry | Stop | Limit | Exit | Pips |
| + | 1.8402 | 1.8402 | 1.8522 | S | 0 |
| + | 1.8440 | 1.8440 | 1.8560 | T | +85 |

<< Home